Notice: All scores appearing on this website are reporting for the entire hour. Winners contributions are still based on 45 minutes of riding. Read more...
Team/Bike allocations
2009-03-23
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | ||||
| 08:00:00 | 08:00 ideas* pty ltd | 08:15 Deloitte Dashers | 08:30 Fisher & Paykel | |
| 09:00:00 | 09:00 Ansell | 09:45 Kilbreda College 1 | ||
| 10:00:00 | ||||
| 11:00:00 | 11:30 Monbulk College | 11:45 Eltham Earthlings | ||
| 12:00:00 | 12:30 Monbulk College 2 | |||
| 13:00:00 | 01:00 Wesley College 1 | 01:15 Wesley College 2 | 01:30 Spencer Davis Team (Willi High) | 01:45 Jakson Brown Team (WIlli High) |
| 14:00:00 | ||||
| 15:00:00 | 03:00 MainCo Cycling Team | |||
| 16:00:00 | ||||
| 17:00:00 | 05:45 Pedal to the Metal | |||
| 18:00:00 | 06:00 Small Group | 06:15 Keen 'n' Green | 06:30 Bovine Gas |
2009-03-24
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | 07:15 Kirsty's Crew | 07:30 Clayton Utz | ||
| 08:00:00 | 08:30 Bicycle Victoria | 08:45 Green Revolution | ||
| 09:00:00 | 09:00 GH Generators | 09:45 ACMI Green Team | ||
| 10:00:00 | 10:00 Tintern Blue | 10:15 Tintern Green | 10:30 Tintern Silver | 10:45 Tintern White |
| 11:00:00 | 11:00 All Rounders (Chisholm TEC) | 11:15 Spark Plugz (Chisholm TEC) | 11:30 GSS | 11:45 Chatham Environment Leaders |
| 12:00:00 | 12:00 Shelford 1 | 12:15 Shelford 2 | ||
| 13:00:00 | 01:30 TeamMONASH 1 | |||
| 14:00:00 | 02:00 MacRob 2 | 02:30 Alto Green Team | ||
| 15:00:00 | ||||
| 16:00:00 | 04:30 UniMelb Maths and Stats 1 | 04:45 Carey Grammar | ||
| 17:00:00 | 05:30 Musette | |||
| 18:00:00 | 06:00 Engineers Without Borders | 06:30 Corporate Drones |
Overridden Timeslots
7:15am: Engineers Without Borders RMIT
7:30am: The Reprobates
2:00pm: MacRob 1
2:00pm: MacRob 3
6:00pm: Limit Cycle and Co
6:15pm: Pedal Gang
2009-03-25
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | 07:00 TSH Small Green Steps 1 | 07:15 TSH Small Green Steps 2 | ||
| 08:00:00 | 08:30 cool nrg international | |||
| 09:00:00 | 09:45 Hanna's Yr 10s (Willi High) | |||
| 10:00:00 | 10:00 Willi High 1 | 10:15 Willi High 2 | 10:30 The Best 1 (Macleod) | 10:45 The Best 2 (Macleod) |
| 11:00:00 | 11:00 ArtsBUG! | 11:45 Woodleigh | ||
| 12:00:00 | ||||
| 13:00:00 | ||||
| 14:00:00 | 02:00 CPCS | |||
| 15:00:00 | 03:15 Fed Square Security | 03:30 Connex Melbourne | ||
| 16:00:00 | 04:00 Ricoh | 04:30 UniMelb Maths and Stats 2 | ||
| 17:00:00 | 05:30 Lycra Lizards | |||
| 18:00:00 |
Overridden Timeslots
3:30pm: The Groovy Panda
4:30pm: Melbourne Girls College
4:30pm: Essendon Keilor
5:30pm: Kingsville Primary School
5:30pm: Bushido
5:30pm: Intrepid Imbibers
6:50pm: Lycra Sniffers
6:55pm: Team Raw Riders
7:00pm: Turn Ya Cogs
7:05pm: Team Bomba
2009-03-26
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | ||||
| 08:00:00 | 08:15 Wheelchair Sport Victoria | 08:30 TSH Small Green Steps 3 | 08:45 Communicado Generators | |
| 09:00:00 | 09:00 Spirit Wings | |||
| 10:00:00 | 10:00 City of Melbourne | 10:15 Macleod 3 | 10:45 Macleod 4 | |
| 11:00:00 | 11:30 Berrengarra 1 | |||
| 12:00:00 | ||||
| 13:00:00 | 01:00 ACE | 01:30 Lizards (Mill Park) | 01:45 Macleod College | |
| 14:00:00 | 02:00 Macleod College 2 | 02:15 MacRob Recyclists 1 | 02:30 MacRob Recyclists 2 | |
| 15:00:00 | ||||
| 16:00:00 | ||||
| 17:00:00 | 05:00 Good Shepherd | 05:15 SLF | 05:30 Excellent Mounted Syclists | 05:45 Total Rush 1 |
| 18:00:00 | 06:00 Gregor's Team | 06:15 VRA | 06:30 Boston Bikers |
2009-03-27
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | 07:30 Invetech | |||
| 08:00:00 | ||||
| 09:00:00 | 09:00 Greenfleet (& friends) | 09:15 City of Boroondara | ||
| 10:00:00 | 10:00 The JA Jokers | 10:30 Metlink Melbourne | 10:45 Salmat SalesForce | |
| 11:00:00 | 11:00 General Mills | 11:15 Carnegie School Team 1 | 11:30 Carnegie School Team 2 | 11:45 Berrengarra 2 |
| 12:00:00 | 12:00 Balcome | 12:30 Fitzroy Cycle Stars | ||
| 13:00:00 | 01:00 Coburg Cycling Club | 01:15 Abercrombie and Kent | ||
| 14:00:00 | 02:45 LeasePlan | |||
| 15:00:00 | 03:15 BP Australia | 03:30 TeamMONASH 2 | 03:45 MGS - SLIC | |
| 16:00:00 | 04:00 CSC | 04:15 Propeller Heads (Vestas Pacific) | 04:30 Fember (St Michael's) | 04:45 The Canterbury Cyclists |
| 17:00:00 | 05:00 Caring Active Parents | 05:15 Families Facing Climate Change | ||
| 18:00:00 | 06:00 Ya Face | 06:30 Total Rush 2 |
2009-03-28
| bikes 1 to 4 (+0) | bikes 5 to 8 (+15) | bikes 9 to 12 (+30) | bikes 13 to 16 (+45) | |
|---|---|---|---|---|
| 07:00:00 | ||||
| 08:00:00 | 08:00 The Green Cyclists | |||
| 09:00:00 | 09:30 Wales St PS 2 | 09:45 Wales St PS | ||
| 10:00:00 | 10:00 CSL 1 | 10:15 CSL 2 | 10:30 CSL 3 | |
| 11:00:00 | 11:00 La Trobe Uni Students | 11:15 La Trobe Uni Staff | ||
| 12:00:00 | ||||
| 13:00:00 | ||||
| 14:00:00 | ||||
| 15:00:00 | ||||
| 16:00:00 | ||||
| 17:00:00 | 05:15 Car Drivers Against Bike Riders | 05:30 The Earth Friendlies | ||
| 18:00:00 |